Where is the Samsung 990 PRO 2TB PCIe 4.0 NVMe SSD cheapest right now?
The lowest price for the Samsung 990 PRO 2TB PCIe 4.0 NVMe SSD is $157.69 at Amazon after the code PRIMESSD5 (−$8.30), as of September 23, 2026. Cartroute found 6 offers across 6 retailers, 6 in stock, with listed prices from $165.99 to $218.99, a spread of $53.00. The 90-day low was $165.99.
Agents: GET /api/v1/products/prd_19m5kl8 returns this page as structured data.
Which retailers sell the Samsung 990 PRO 2TB PCIe 4.0 NVMe SSD, and what does each charge?
Offers are ranked by effective price: listed price plus shipping, minus the best coupon that needs no student or other eligibility. 6 of 6 are in stock.
| Retailer | Listed | Shipping | Landed | Best coupon | Effective | Stock | Delivery | Checked | |
|---|---|---|---|---|---|---|---|---|---|
| Amazon | $165.99 24.5% off list |
Free | $165.99 | PRIMESSD5 −$8.30 · 89% success |
$157.69 | In stock | 1–2 days | 11m ago | Go |
| Staples | $217.99 0.9% off list |
Free | $217.99 | STPL15TECH −$32.70 · 91% success |
$185.29 | In stock | 1–3 days | 15m ago | Go |
| Newegg | $218.99 0.5% off list |
Free | $218.99 | SSD990PRO −$20.00 · 81% success |
$198.99 | Low stock | 3–6 days | 14m ago | Go |
| B&H Photo | $213.99 2.7% off list |
Free | $213.99 | — | $213.99 | Low stock | 2–4 days | 12m ago | Go |
| Best Buy | $216.99 1.4% off list |
Free | $216.99 | — | $216.99 | In stock | 2–5 days · pickup | 16m ago | Go |
| Walmart | $216.99 1.4% off list |
Free | $216.99 | — | $216.99 | In stock | 2–4 days · pickup | 9m ago | Go |
Is now a good time to buy the Samsung 990 PRO 2TB PCIe 4.0 NVMe SSD?
Current lowest price is at or within 1% of the 90-day low of $165.99. The 30-day average of the daily low is $180.76, and the 90-day high was $213.99, based on 91 daily observations by Cartroute.
Lowest daily price across all retailers, last 90 days
| Date | Lowest price |
|---|---|
| 2026-09-23 | $165.99 |
| 2026-09-22 | $165.99 |
| 2026-09-21 | $165.99 |
| 2026-09-20 | $165.99 |
| 2026-09-19 | $165.99 |
| 2026-09-18 | $209.99 |
| 2026-09-17 | $173.99 |
| 2026-09-16 | $173.99 |
| 2026-09-15 | $173.99 |
| 2026-09-14 | $173.99 |
| 2026-09-13 | $173.99 |
| 2026-09-12 | $209.99 |
| 2026-09-11 | $209.99 |
| 2026-09-10 | $209.99 |
| 2026-09-09 | $209.99 |
| 2026-09-08 | $178.99 |
| 2026-09-07 | $178.99 |
| 2026-09-06 | $178.99 |
| 2026-09-05 | $182.99 |
| 2026-09-04 | $182.99 |
| 2026-09-03 | $182.99 |
| 2026-09-02 | $175.99 |
| 2026-09-01 | $175.99 |
| 2026-08-31 | $175.99 |
| 2026-08-30 | $177.99 |
| 2026-08-29 | $177.99 |
| 2026-08-28 | $177.99 |
| 2026-08-27 | $178.99 |
| 2026-08-26 | $172.99 |
| 2026-08-25 | $172.99 |
| 2026-08-24 | $174.99 |
| 2026-08-23 | $174.99 |
| 2026-08-22 | $174.99 |
| 2026-08-21 | $174.99 |
| 2026-08-20 | $174.99 |
| 2026-08-19 | $212.99 |
| 2026-08-18 | $202.99 |
| 2026-08-17 | $203.99 |
| 2026-08-16 | $203.99 |
| 2026-08-15 | $203.99 |
| 2026-08-14 | $203.99 |
| 2026-08-13 | $203.99 |
| 2026-08-12 | $204.99 |
| 2026-08-11 | $213.99 |
| 2026-08-10 | $184.99 |
| 2026-08-09 | $184.99 |
| 2026-08-08 | $184.99 |
| 2026-08-07 | $184.99 |
| 2026-08-06 | $204.99 |
| 2026-08-05 | $213.99 |
| 2026-08-04 | $174.99 |
| 2026-08-03 | $174.99 |
| 2026-08-02 | $174.99 |
| 2026-08-01 | $174.99 |
| 2026-07-31 | $174.99 |
| 2026-07-30 | $174.99 |
| 2026-07-29 | $174.99 |
| 2026-07-28 | $187.99 |
| 2026-07-27 | $211.99 |
| 2026-07-26 | $172.99 |
| 2026-07-25 | $172.99 |
| 2026-07-24 | $172.99 |
| 2026-07-23 | $170.99 |
| 2026-07-22 | $206.99 |
| 2026-07-21 | $206.99 |
| 2026-07-20 | $206.99 |
| 2026-07-19 | $206.99 |
| 2026-07-18 | $206.99 |
| 2026-07-17 | $210.99 |
| 2026-07-16 | $202.99 |
| 2026-07-15 | $202.99 |
| 2026-07-14 | $202.99 |
| 2026-07-13 | $202.99 |
| 2026-07-12 | $202.99 |
| 2026-07-11 | $202.99 |
| 2026-07-10 | $202.99 |
| 2026-07-09 | $208.99 |
| 2026-07-08 | $208.99 |
| 2026-07-07 | $208.99 |
| 2026-07-06 | $207.99 |
| 2026-07-05 | $207.99 |
| 2026-07-04 | $207.99 |
| 2026-07-03 | $207.99 |
| 2026-07-02 | $207.99 |
| 2026-07-01 | $207.99 |
| 2026-06-30 | $207.99 |
| 2026-06-29 | $207.99 |
| 2026-06-28 | $207.99 |
| 2026-06-27 | $207.99 |
| 2026-06-26 | $207.99 |
| 2026-06-25 | $207.99 |
Are there coupon codes for the Samsung 990 PRO 2TB PCIe 4.0 NVMe SSD?
Cartroute tracks 5 active promotions that apply to this product. Success rate is the share of recent redemptions that applied cleanly.
| Retailer | Code | Offer | Success | Sample | Expires |
|---|---|---|---|---|---|
| Amazon | PRIMESSD5 | 5% off storage for Prime members Prime membership required. Applies to Amazon-sold items only. |
89% | 4,110 | Oct 3 |
| Staples | STPL15TECH | 15% off computing accessories over $75 Excludes Apple, gift cards and clearance. One use per account per calendar month. |
91% | 2,410 | Oct 14 |
| Newegg | SSD990PRO | $20 off Samsung 990 PRO 2TB Newegg-shipped only. Limit 2 per customer. |
81% | 944 | Sep 27 |
| Newegg | EMCNEWEGG82 | $30 off orders over $250 (promo code) Newegg-shipped items only. Excludes GPUs and prebuilt systems. |
74% | 1,880 | Oct 2 |
| Walmart | WMTSHIP0 | Free shipping with no order minimum Standard shipping only. Excludes freight and oversized items. |
88% | 7,740 | Oct 7 |
What are the Samsung 990 PRO 2TB PCIe 4.0 NVMe SSD's specifications?
The 990 PRO is the most price-volatile item in this catalog. NAND contract pricing moves it 30% inside a quarter, so a stored price older than about 48 hours is not worth acting on.
| Capacity | 2TB |
|---|---|
| Interface | PCIe 4.0 x4, NVMe 2.0 |
| Read | Up to 7,450 MB/s |
| Write | Up to 6,900 MB/s |
| Endurance | 1,200 TBW |
| Warranty | 5 years |
| GTIN | 00887276674421 |
| MPN | MZ-V9P2T0B/AM |
| Released | October 1, 2024 |
| Rating | 4.8 / 5 from 24,118 reviews |