Where is the NVIDIA GeForce RTX 5080 Founders Edition 16GB cheapest right now?
The lowest price for the NVIDIA GeForce RTX 5080 Founders Edition 16GB is $816.99 at B&H Photo, as of September 23, 2026. Cartroute found 7 offers across 6 retailers, 3 in stock, with listed prices from $816.99 to $1,007.99, a spread of $191.00. The 90-day low was $681.99.
Agents: GET /api/v1/products/prd_0mndl9i returns this page as structured data.
Which retailers sell the NVIDIA GeForce RTX 5080 Founders Edition 16GB, and what does each charge?
Offers are ranked by effective price: listed price plus shipping, minus the best coupon that needs no student or other eligibility. 3 of 7 are in stock.
| Retailer | Listed | Shipping | Landed | Best coupon | Effective | Stock | Delivery | Checked | |
|---|---|---|---|---|---|---|---|---|---|
| B&H Photo | $816.99 18.2% off list |
Free | $816.99 | — | $816.99 | In stock | 2–4 days | 9m ago | Go |
| Staples | $985.99 1.3% off list |
Free | $985.99 | STPL15TECH −$147.90 · 91% success |
$838.09 | Out of stock | 1–3 days | 12m ago | Go |
| Amazon | $903.99 9.5% off list |
Free | $903.99 | PRIMESSD5 −$45.20 · 89% success |
$858.79 | Out of stock | 1–2 days | 5m ago | Go |
| Best Buy Open box | $868.99 13% off list |
Free | $868.99 | — | $868.99 | In stock | 2–5 days · pickup | 10m ago | Go |
| Newegg | $1,007.99 | Free | $1,007.99 | EMCNEWEGG82 −$30.00 · 74% success |
$977.99 | In stock | 3–6 days | 10m ago | Go |
| Walmart | $984.99 1.4% off list |
Free | $984.99 | — | $984.99 | Out of stock | 2–4 days · pickup | 15m ago | Go |
| Best Buy | $992.99 0.6% off list |
Free | $992.99 | — | $992.99 | Out of stock | 2–5 days · pickup | 8m ago | Go |
Is now a good time to buy the NVIDIA GeForce RTX 5080 Founders Edition 16GB?
Current lowest price is within the normal 90-day range ($681.99–$879.99). The 30-day average of the daily low is $794.29, and the 90-day high was $879.99, based on 91 daily observations by Cartroute.
Lowest daily price across all retailers, last 90 days
| Date | Lowest price |
|---|---|
| 2026-09-23 | $816.99 |
| 2026-09-22 | $869.99 |
| 2026-09-21 | $869.99 |
| 2026-09-20 | $862.99 |
| 2026-09-19 | $862.99 |
| 2026-09-18 | $862.99 |
| 2026-09-17 | $869.99 |
| 2026-09-16 | $869.99 |
| 2026-09-15 | $869.99 |
| 2026-09-14 | $869.99 |
| 2026-09-13 | $788.99 |
| 2026-09-12 | $788.99 |
| 2026-09-11 | $788.99 |
| 2026-09-10 | $788.99 |
| 2026-09-09 | $681.99 |
| 2026-09-08 | $688.99 |
| 2026-09-07 | $689.99 |
| 2026-09-06 | $681.99 |
| 2026-09-05 | $681.99 |
| 2026-09-04 | $844.99 |
| 2026-09-03 | $844.99 |
| 2026-09-02 | $844.99 |
| 2026-09-01 | $693.99 |
| 2026-08-31 | $693.99 |
| 2026-08-30 | $693.99 |
| 2026-08-29 | $692.99 |
| 2026-08-28 | $827.99 |
| 2026-08-27 | $827.99 |
| 2026-08-26 | $827.99 |
| 2026-08-25 | $827.99 |
| 2026-08-24 | $793.99 |
| 2026-08-23 | $793.99 |
| 2026-08-22 | $793.99 |
| 2026-08-21 | $792.99 |
| 2026-08-20 | $792.99 |
| 2026-08-19 | $792.99 |
| 2026-08-18 | $792.99 |
| 2026-08-17 | $744.99 |
| 2026-08-16 | $744.99 |
| 2026-08-15 | $744.99 |
| 2026-08-14 | $745.99 |
| 2026-08-13 | $745.99 |
| 2026-08-12 | $745.99 |
| 2026-08-11 | $745.99 |
| 2026-08-10 | $745.99 |
| 2026-08-09 | $745.99 |
| 2026-08-08 | $745.99 |
| 2026-08-07 | $761.99 |
| 2026-08-06 | $761.99 |
| 2026-08-05 | $761.99 |
| 2026-08-04 | $861.99 |
| 2026-08-03 | $861.99 |
| 2026-08-02 | $861.99 |
| 2026-08-01 | $863.99 |
| 2026-07-31 | $864.99 |
| 2026-07-30 | $864.99 |
| 2026-07-29 | $872.99 |
| 2026-07-28 | $873.99 |
| 2026-07-27 | $873.99 |
| 2026-07-26 | $873.99 |
| 2026-07-25 | $835.99 |
| 2026-07-24 | $765.99 |
| 2026-07-23 | $765.99 |
| 2026-07-22 | $765.99 |
| 2026-07-21 | $766.99 |
| 2026-07-20 | $766.99 |
| 2026-07-19 | $766.99 |
| 2026-07-18 | $766.99 |
| 2026-07-17 | $875.99 |
| 2026-07-16 | $875.99 |
| 2026-07-15 | $875.99 |
| 2026-07-14 | $875.99 |
| 2026-07-13 | $807.99 |
| 2026-07-12 | $807.99 |
| 2026-07-11 | $783.99 |
| 2026-07-10 | $783.99 |
| 2026-07-09 | $783.99 |
| 2026-07-08 | $783.99 |
| 2026-07-07 | $783.99 |
| 2026-07-06 | $783.99 |
| 2026-07-05 | $804.99 |
| 2026-07-04 | $878.99 |
| 2026-07-03 | $878.99 |
| 2026-07-02 | $879.99 |
| 2026-07-01 | $879.99 |
| 2026-06-30 | $879.99 |
| 2026-06-29 | $873.99 |
| 2026-06-28 | $873.99 |
| 2026-06-27 | $873.99 |
| 2026-06-26 | $845.99 |
| 2026-06-25 | $845.99 |
Are there coupon codes for the NVIDIA GeForce RTX 5080 Founders Edition 16GB?
Cartroute tracks 4 active promotions that apply to this product. Success rate is the share of recent redemptions that applied cleanly.
| Retailer | Code | Offer | Success | Sample | Expires |
|---|---|---|---|---|---|
| Staples | STPL15TECH | 15% off computing accessories over $75 Excludes Apple, gift cards and clearance. One use per account per calendar month. |
91% | 2,410 | Oct 14 |
| Amazon | PRIMESSD5 | 5% off storage for Prime members Prime membership required. Applies to Amazon-sold items only. |
89% | 4,110 | Oct 3 |
| Newegg | EMCNEWEGG82 | $30 off orders over $250 (promo code) Newegg-shipped items only. Excludes GPUs and prebuilt systems. |
74% | 1,880 | Oct 2 |
| Walmart | WMTSHIP0 | Free shipping with no order minimum Standard shipping only. Excludes freight and oversized items. |
88% | 7,740 | Oct 7 |
What are the NVIDIA GeForce RTX 5080 Founders Edition 16GB's specifications?
Founders Edition cards sell at MSRP and sell out; partner cards sit above it. A price check that returns anything at $999 is reporting availability, not a discount, and the useful signal is which retailer has stock at all.
| Memory | 16GB GDDR7, 960 GB/s |
|---|---|
| CUDA | 10,752 cores |
| TDP | 360W |
| Power | 1x 16-pin (3x 8-pin adapter) |
| Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| GTIN | 00812674027845 |
| MPN | 900-1G144-2560-000 |
| Released | January 30, 2026 |
| Rating | 4.5 / 5 from 1,873 reviews |