Which retailers does Cartroute search?
Cartroute searches 12 US retailers on every query: Amazon, B&H Photo, Best Buy, Costco, Lowe's, Micro Center, Newegg, Sam's Club, Staples, Target, The Home Depot, Walmart. Two of them, Costco and Sam's Club, need a paid membership to buy; agents can exclude them with include_membership=false. Prices refresh every 10 to 30 minutes depending on the retailer.
What are each retailer's shipping, returns and membership rules?
| Retailer | Membership | Free shipping over | Returns | Refresh | Offers | In stock | Coupons | Coverage |
|---|---|---|---|---|---|---|---|---|
| Amazon | No | $35 | 30 days | 10 min | 40 | 35 | 3 | First-party and Fulfilled-by-Amazon offers. Third-party marketplace resellers are excluded by default. |
| B&H Photo | No | $49 | 30 days | 30 min | 19 | 17 | 1 | No sales tax outside NY and NJ. Closed Saturdays and Jewish holidays; orders queue rather than fail. |
| Best Buy | No | $35 | 15 days | 15 min | 43 | 38 | 3 | New and Open-Box Excellent conditions. My Best Buy Plus pricing is not reflected. |
| Costco | Required | Always | 90 days | 30 min | 17 | 14 | 1 | Membership required to purchase. Bundle contents often differ from the equivalent SKU elsewhere. |
| Lowe's | No | $45 | 90 days | 30 min | 6 | 5 | 1 | Online plus local store stock. MyLowes Rewards pricing is not reflected. |
| Micro Center | No | Pickup only | 30 days | 10 min | 7 | 7 | 1 | In-store pickup only for most SKUs. Stock is per-store and moves fast. |
| Newegg | No | $25 | 30 days | 10 min | 17 | 14 | 3 | Newegg-shipped items only. Marketplace sellers are filtered out. |
| Sam's Club | Required | Always | 90 days | 30 min | 15 | 14 | 1 | Membership required. Plus members get free shipping; Club members do not. |
| Staples | No | $35 | 14 days | 30 min | 7 | 5 | 2 | Business and office assortment. Frequent coupon cadence, short return window. |
| Target | No | $35 | 90 days | 15 min | 23 | 21 | 3 | Target.com and same-day Shipt availability where the store carries the item. |
| The Home Depot | No | $45 | 90 days | 30 min | 8 | 7 | 2 | Online plus local store stock for the ZIP code supplied in the request. |
| Walmart | No | $35 | 90 days | 15 min | 32 | 28 | 3 | Walmart.com first-party inventory plus in-store pickup availability. |
Machine-readable: GET /api/v1/retailers (free, no key needed).