Where is the LG UltraGear 27" OLED 1440p 240Hz Gaming Monitor cheapest right now?
The lowest price for the LG UltraGear 27" OLED 1440p 240Hz Gaming Monitor is $647.99 at Best Buy, as of September 23, 2026. Cartroute found 7 offers across 6 retailers, 5 in stock, with listed prices from $647.99 to $924.99, a spread of $277.00. The 90-day low was $647.99.
Agents: GET /api/v1/products/prd_1lwpso0 returns this page as structured data.
Which retailers sell the LG UltraGear 27" OLED 1440p 240Hz Gaming Monitor, and what does each charge?
Offers are ranked by effective price: listed price plus shipping, minus the best coupon that needs no student or other eligibility. 5 of 7 are in stock.
| Retailer | Listed | Shipping | Landed | Best coupon | Effective | Stock | Delivery | Checked | |
|---|---|---|---|---|---|---|---|---|---|
| Best Buy Open box | $647.99 28% off list |
Free | $647.99 | — | $647.99 | In stock | 2–5 days · pickup | 8m ago | Go |
| Newegg | $701.99 22% off list |
Free | $701.99 | EMCNEWEGG82 −$30.00 · 74% success |
$671.99 | Out of stock | 3–6 days | 11m ago | Go |
| Staples | $924.99 | Free | $924.99 | STPL15TECH −$138.75 · 91% success |
$786.24 | Out of stock | 1–3 days | 12m ago | Go |
| Amazon | $862.99 4.1% off list |
Free | $862.99 | PRIMESSD5 −$43.15 · 89% success |
$819.84 | In stock | 1–2 days | 11m ago | Go |
| B&H Photo | $855.99 4.9% off list |
Free | $855.99 | — | $855.99 | In stock | 2–4 days | 26m ago | Go |
| Best Buy | $869.99 3.3% off list |
Free | $869.99 | — | $869.99 | In stock | 2–5 days · pickup | 10m ago | Go |
| Walmart | $904.99 | Free | $904.99 | — | $904.99 | In stock | 2–4 days · pickup | 17m ago | Go |
Is now a good time to buy the LG UltraGear 27" OLED 1440p 240Hz Gaming Monitor?
Current lowest price is at or within 1% of the 90-day low of $647.99. The 30-day average of the daily low is $713.59, and the 90-day high was $809.99, based on 91 daily observations by Cartroute.
Lowest daily price across all retailers, last 90 days
| Date | Lowest price |
|---|---|
| 2026-09-23 | $647.99 |
| 2026-09-22 | $647.99 |
| 2026-09-21 | $647.99 |
| 2026-09-20 | $647.99 |
| 2026-09-19 | $783.99 |
| 2026-09-18 | $782.99 |
| 2026-09-17 | $659.99 |
| 2026-09-16 | $658.99 |
| 2026-09-15 | $658.99 |
| 2026-09-14 | $658.99 |
| 2026-09-13 | $658.99 |
| 2026-09-12 | $658.99 |
| 2026-09-11 | $658.99 |
| 2026-09-10 | $786.99 |
| 2026-09-09 | $786.99 |
| 2026-09-08 | $786.99 |
| 2026-09-07 | $786.99 |
| 2026-09-06 | $786.99 |
| 2026-09-05 | $698.99 |
| 2026-09-04 | $698.99 |
| 2026-09-03 | $698.99 |
| 2026-09-02 | $716.99 |
| 2026-09-01 | $716.99 |
| 2026-08-31 | $712.99 |
| 2026-08-30 | $712.99 |
| 2026-08-29 | $752.99 |
| 2026-08-28 | $754.99 |
| 2026-08-27 | $745.99 |
| 2026-08-26 | $744.99 |
| 2026-08-25 | $743.99 |
| 2026-08-24 | $743.99 |
| 2026-08-23 | $749.99 |
| 2026-08-22 | $748.99 |
| 2026-08-21 | $747.99 |
| 2026-08-20 | $747.99 |
| 2026-08-19 | $746.99 |
| 2026-08-18 | $745.99 |
| 2026-08-17 | $780.99 |
| 2026-08-16 | $749.99 |
| 2026-08-15 | $749.99 |
| 2026-08-14 | $740.99 |
| 2026-08-13 | $740.99 |
| 2026-08-12 | $686.99 |
| 2026-08-11 | $685.99 |
| 2026-08-10 | $685.99 |
| 2026-08-09 | $685.99 |
| 2026-08-08 | $685.99 |
| 2026-08-07 | $690.99 |
| 2026-08-06 | $690.99 |
| 2026-08-05 | $690.99 |
| 2026-08-04 | $796.99 |
| 2026-08-03 | $796.99 |
| 2026-08-02 | $783.99 |
| 2026-08-01 | $783.99 |
| 2026-07-31 | $783.99 |
| 2026-07-30 | $783.99 |
| 2026-07-29 | $783.99 |
| 2026-07-28 | $776.99 |
| 2026-07-27 | $776.99 |
| 2026-07-26 | $670.99 |
| 2026-07-25 | $670.99 |
| 2026-07-24 | $670.99 |
| 2026-07-23 | $673.99 |
| 2026-07-22 | $673.99 |
| 2026-07-21 | $711.99 |
| 2026-07-20 | $711.99 |
| 2026-07-19 | $710.99 |
| 2026-07-18 | $710.99 |
| 2026-07-17 | $710.99 |
| 2026-07-16 | $710.99 |
| 2026-07-15 | $800.99 |
| 2026-07-14 | $800.99 |
| 2026-07-13 | $731.99 |
| 2026-07-12 | $731.99 |
| 2026-07-11 | $730.99 |
| 2026-07-10 | $730.99 |
| 2026-07-09 | $730.99 |
| 2026-07-08 | $730.99 |
| 2026-07-07 | $809.99 |
| 2026-07-06 | $720.99 |
| 2026-07-05 | $720.99 |
| 2026-07-04 | $714.99 |
| 2026-07-03 | $714.99 |
| 2026-07-02 | $714.99 |
| 2026-07-01 | $736.99 |
| 2026-06-30 | $736.99 |
| 2026-06-29 | $740.99 |
| 2026-06-28 | $740.99 |
| 2026-06-27 | $741.99 |
| 2026-06-26 | $741.99 |
| 2026-06-25 | $741.99 |
Are there coupon codes for the LG UltraGear 27" OLED 1440p 240Hz Gaming Monitor?
Cartroute tracks 4 active promotions that apply to this product. Success rate is the share of recent redemptions that applied cleanly.
| Retailer | Code | Offer | Success | Sample | Expires |
|---|---|---|---|---|---|
| Newegg | EMCNEWEGG82 | $30 off orders over $250 (promo code) Newegg-shipped items only. Excludes GPUs and prebuilt systems. |
74% | 1,880 | Oct 2 |
| Staples | STPL15TECH | 15% off computing accessories over $75 Excludes Apple, gift cards and clearance. One use per account per calendar month. |
91% | 2,410 | Oct 14 |
| Amazon | PRIMESSD5 | 5% off storage for Prime members Prime membership required. Applies to Amazon-sold items only. |
89% | 4,110 | Oct 3 |
| Walmart | WMTSHIP0 | Free shipping with no order minimum Standard shipping only. Excludes freight and oversized items. |
88% | 7,740 | Oct 7 |
What are the LG UltraGear 27" OLED 1440p 240Hz Gaming Monitor's specifications?
A 0.03 ms OLED at 240Hz with a three-year burn-in warranty, which is the clause that actually decides the purchase. Discounting is steep and frequent: this monitor is rarely worth buying at list.
| Panel | 27" WOLED, 2560x1440 |
|---|---|
| Refresh | 240Hz |
| Response | 0.03 ms GtG |
| HDR | DisplayHDR True Black 400 |
| Warranty | 3 years including burn-in |
| GTIN | 00719192666221 |
| MPN | 27GS95QE-B |
| Released | August 12, 2025 |
| Rating | 4.6 / 5 from 2,044 reviews |