Where is the TCL QM8 75" QD-Mini LED 4K Smart TV cheapest right now?
The lowest price for the TCL QM8 75" QD-Mini LED 4K Smart TV is $1,772.99 at Costco after the automatic promotion (−$75.00), as of September 23, 2026. Cartroute found 7 offers across 7 retailers, 5 in stock, with listed prices from $1,778.99 to $2,047.99, a spread of $269.00. The 90-day low was $1,509.99. Costco requires a paid membership.
Agents: GET /api/v1/products/prd_102gs5i returns this page as structured data.
Which retailers sell the TCL QM8 75" QD-Mini LED 4K Smart TV, and what does each charge?
Offers are ranked by effective price: listed price plus shipping, minus the best coupon that needs no student or other eligibility. 5 of 7 are in stock.
| Retailer | Listed | Shipping | Landed | Best coupon | Effective | Stock | Delivery | Checked | |
|---|---|---|---|---|---|---|---|---|---|
| Costco Members | $1,847.99 7.6% off list |
Free | $1,847.99 | Automatic −$75.00 · 97% success |
$1,772.99 | In stock | 5–10 days · pickup | 15m ago | Go |
| Target | $1,778.99 11.1% off list |
Free | $1,778.99 | — | $1,778.99 | In stock | 2–5 days · pickup | 12m ago | Go |
| Sam's Club Members | $1,931.99 3.4% off list |
Free | $1,931.99 | Automatic −$150.00 · 93% success |
$1,781.99 | In stock | 4–8 days | 31m ago | Go |
| Amazon | $1,903.99 4.8% off list |
Free | $1,903.99 | — | $1,903.99 | In stock | 1–2 days | 8m ago | Go |
| Newegg | $1,955.99 2.2% off list |
Free | $1,955.99 | — | $1,955.99 | In stock | 3–6 days | 3m ago | Go |
| Walmart | $1,979.99 1% off list |
Free | $1,979.99 | — | $1,979.99 | Out of stock | 2–4 days · pickup | 13m ago | Go |
| Best Buy | $2,047.99 | Free | $2,047.99 | — | $2,047.99 | Out of stock | 2–5 days · pickup | 14m ago | Go |
Is now a good time to buy the TCL QM8 75" QD-Mini LED 4K Smart TV?
Current lowest price is within the normal 90-day range ($1509.99–$1854.99). The 30-day average of the daily low is $1,743.66, and the 90-day high was $1,854.99, based on 91 daily observations by Cartroute.
Lowest daily price across all retailers, last 90 days
| Date | Lowest price |
|---|---|
| 2026-09-23 | $1,778.99 |
| 2026-09-22 | $1,778.99 |
| 2026-09-21 | $1,778.99 |
| 2026-09-20 | $1,778.99 |
| 2026-09-19 | $1,778.99 |
| 2026-09-18 | $1,778.99 |
| 2026-09-17 | $1,843.99 |
| 2026-09-16 | $1,842.99 |
| 2026-09-15 | $1,642.99 |
| 2026-09-14 | $1,651.99 |
| 2026-09-13 | $1,651.99 |
| 2026-09-12 | $1,651.99 |
| 2026-09-11 | $1,651.99 |
| 2026-09-10 | $1,651.99 |
| 2026-09-09 | $1,854.99 |
| 2026-09-08 | $1,853.99 |
| 2026-09-07 | $1,669.99 |
| 2026-09-06 | $1,669.99 |
| 2026-09-05 | $1,670.99 |
| 2026-09-04 | $1,670.99 |
| 2026-09-03 | $1,670.99 |
| 2026-09-02 | $1,670.99 |
| 2026-09-01 | $1,670.99 |
| 2026-08-31 | $1,670.99 |
| 2026-08-30 | $1,830.99 |
| 2026-08-29 | $1,829.99 |
| 2026-08-28 | $1,828.99 |
| 2026-08-27 | $1,827.99 |
| 2026-08-26 | $1,826.99 |
| 2026-08-25 | $1,825.99 |
| 2026-08-24 | $1,824.99 |
| 2026-08-23 | $1,823.99 |
| 2026-08-22 | $1,821.99 |
| 2026-08-21 | $1,806.99 |
| 2026-08-20 | $1,805.99 |
| 2026-08-19 | $1,803.99 |
| 2026-08-18 | $1,802.99 |
| 2026-08-17 | $1,800.99 |
| 2026-08-16 | $1,509.99 |
| 2026-08-15 | $1,509.99 |
| 2026-08-14 | $1,509.99 |
| 2026-08-13 | $1,509.99 |
| 2026-08-12 | $1,509.99 |
| 2026-08-11 | $1,509.99 |
| 2026-08-10 | $1,520.99 |
| 2026-08-09 | $1,521.99 |
| 2026-08-08 | $1,521.99 |
| 2026-08-07 | $1,729.99 |
| 2026-08-06 | $1,729.99 |
| 2026-08-05 | $1,730.99 |
| 2026-08-04 | $1,799.99 |
| 2026-08-03 | $1,798.99 |
| 2026-08-02 | $1,796.99 |
| 2026-08-01 | $1,584.99 |
| 2026-07-31 | $1,584.99 |
| 2026-07-30 | $1,584.99 |
| 2026-07-29 | $1,584.99 |
| 2026-07-28 | $1,820.99 |
| 2026-07-27 | $1,819.99 |
| 2026-07-26 | $1,576.99 |
| 2026-07-25 | $1,575.99 |
| 2026-07-24 | $1,575.99 |
| 2026-07-23 | $1,575.99 |
| 2026-07-22 | $1,574.99 |
| 2026-07-21 | $1,574.99 |
| 2026-07-20 | $1,573.99 |
| 2026-07-19 | $1,573.99 |
| 2026-07-18 | $1,573.99 |
| 2026-07-17 | $1,839.99 |
| 2026-07-16 | $1,677.99 |
| 2026-07-15 | $1,677.99 |
| 2026-07-14 | $1,676.99 |
| 2026-07-13 | $1,676.99 |
| 2026-07-12 | $1,676.99 |
| 2026-07-11 | $1,676.99 |
| 2026-07-10 | $1,833.99 |
| 2026-07-09 | $1,832.99 |
| 2026-07-08 | $1,645.99 |
| 2026-07-07 | $1,645.99 |
| 2026-07-06 | $1,645.99 |
| 2026-07-05 | $1,645.99 |
| 2026-07-04 | $1,644.99 |
| 2026-07-03 | $1,644.99 |
| 2026-07-02 | $1,644.99 |
| 2026-07-01 | $1,644.99 |
| 2026-06-30 | $1,824.99 |
| 2026-06-29 | $1,823.99 |
| 2026-06-28 | $1,821.99 |
| 2026-06-27 | $1,584.99 |
| 2026-06-26 | $1,596.99 |
| 2026-06-25 | $1,621.99 |
Are there coupon codes for the TCL QM8 75" QD-Mini LED 4K Smart TV?
Cartroute tracks 3 active promotions that apply to this product. Success rate is the share of recent redemptions that applied cleanly.
| Retailer | Code | Offer | Success | Sample | Expires |
|---|---|---|---|---|---|
| Costco | No code needed | $75 member instant rebate on orders over $500 Executive and Gold Star members. Requires an active membership to check out. Shown in cart. |
97% | 2,604 | Oct 18 |
| Sam's Club | No code needed | Instant savings on large-format TVs Plus and Club members. Applied automatically at checkout. |
93% | 1,720 | Oct 4 |
| Walmart | WMTSHIP0 | Free shipping with no order minimum Standard shipping only. Excludes freight and oversized items. |
88% | 7,740 | Oct 7 |
What are the TCL QM8 75" QD-Mini LED 4K Smart TV's specifications?
The QM8 is the brightness-per-dollar leader: over 2,000 nits sustained at roughly a third of the price of an equivalent-size OLED. Blooming in letterboxed content is the trade.
| Panel | 75" QD-Mini LED, 4K 144Hz |
|---|---|
| Brightness | 2,400 nits peak |
| Dimming | 2,300+ local dimming zones |
| HDR | Dolby Vision IQ, HDR10+ |
| Audio | Onkyo 2.1.2 with subwoofer |
| GTIN | 00840096500448 |
| MPN | 75QM8K |
| Released | April 22, 2026 |
| Rating | 4.4 / 5 from 3,877 reviews |