Where is the Samsung S95F 65" OLED 4K TV cheapest right now?
The lowest price for a new Samsung S95F 65" OLED 4K TV is $2,197.95 at Best Buy, checked 2d ago. Cartroute found 3 in-stock offers at 3 retailers (1 renewed, refurbished, open-box or used), listed from $1,964.97 to $2,375.00. The lowest price recorded over the last 45 days was $1,348.20.
Agents: GET /api/v1/products/prd_0k2tdt2 returns this page as structured data.
Which retailers sell the Samsung S95F 65" OLED 4K TV, and what does each charge?
In-stock offers ranked by price plus stated shipping. Renewed, refurbished, open-box and used offers are labelled; the best price is always a new unit when one is in stock. Each row shows the retailer's own listing title, so you can check the exact configuration.
| Retailer | Listed | Shipping | Landed | Promotion | Effective | Delivery | Checked | |
|---|---|---|---|---|---|---|---|---|
| Best Buy
Samsung 65” Class S95F OLED 4K Glare-Free TV with SamsungVisionAI (2025) Seller: Marketplace |
$2,197.95 12.1% off list |
Free | $2,197.95 | — | $2,197.95 | — | 2d ago | Go |
| eBay
Samsung S95F 65" 4K OLED Vision AI Smart TV HDR Pro (2025) QN65S95FAFXZA Seller: tekbuff (eBay seller) |
$2,375.00 | Free | $2,375.00 | — | $2,375.00 | — | 15h ago | Go |
| Amazon
Renewed
QN65S95F 65 inch Class OLED 4K S95F Vision AI Smart TV (2025) Seller: Amazon.com or marketplace seller |
$1,964.97 12.6% off list |
Free | $1,964.97 | — | $1,964.97 | — | 15h ago | Go |
Is now a good time to buy the Samsung S95F 65" OLED 4K TV?
Current lowest price is within the normal 90-day range ($1348.20–$2375.00). The 30-day average of the daily low is $1,943.04, and the 90-day high was $2,375.00, based on 45 daily observations by Cartroute.
Lowest daily price across all retailers, last 90 days
| Date | Lowest price |
|---|---|
| 2026-11-07 | $1,964.97 |
| 2026-11-06 | $1,964.97 |
| 2026-11-05 | $1,964.97 |
| 2026-11-04 | $1,388.38 |
| 2026-11-03 | $1,477.00 |
| 2026-11-02 | $1,964.97 |
| 2026-11-01 | $1,964.97 |
| 2026-10-31 | $1,964.97 |
| 2026-10-30 | $1,964.97 |
| 2026-10-29 | $1,964.97 |
| 2026-10-28 | $1,957.95 |
| 2026-10-27 | $1,964.97 |
| 2026-10-26 | $1,967.95 |
| 2026-10-25 | $1,974.95 |
| 2026-10-24 | $1,972.97 |
| 2026-10-23 | $1,797.00 |
| 2026-10-22 | $1,972.97 |
| 2026-10-21 | $1,974.95 |
| 2026-10-20 | $1,974.95 |
| 2026-10-19 | $1,974.95 |
| 2026-10-18 | $2,375.00 |
| 2026-10-17 | $1,974.95 |
| 2026-10-16 | $1,974.95 |
| 2026-10-15 | $1,974.95 |
| 2026-10-14 | $1,974.95 |
| 2026-10-13 | $1,974.95 |
| 2026-10-12 | $1,974.95 |
| 2026-10-11 | $1,974.95 |
| 2026-10-10 | $1,974.95 |
| 2026-10-09 | $1,997.97 |
| 2026-10-08 | $2,097.95 |
| 2026-10-07 | $2,097.95 |
| 2026-10-06 | $1,348.20 |
| 2026-10-05 | $1,348.20 |
| 2026-10-04 | $1,348.20 |
| 2026-10-03 | $1,348.20 |
| 2026-10-02 | $1,498.00 |
| 2026-10-01 | $1,348.20 |
| 2026-09-30 | $1,348.20 |
| 2026-09-29 | $1,348.20 |
| 2026-09-28 | $1,348.20 |
| 2026-09-27 | $1,348.20 |
| 2026-09-26 | $1,348.20 |
| 2026-09-25 | $1,348.20 |
| 2026-09-24 | $2,319.00 |
What is the Samsung S95F 65" OLED 4K TV?
Samsung S95F 65" OLED 4K TV. Cartroute checks Amazon, Best Buy and eBay for listings of this product every 24 hours and records each day's prices.
| Model | QN65S95F |
|---|---|
| Rating | 5 / 5 from 11 reviews on Amazon |