Where is the Xbox Series X 2TB Galaxy Black Special Edition cheapest right now?
The lowest price for the Xbox Series X 2TB Galaxy Black Special Edition is $491.99 at Best Buy, as of September 23, 2026. Cartroute found 8 offers across 7 retailers, 4 in stock, with listed prices from $491.99 to $603.99, a spread of $112.00. The 90-day low was $421.99.
Agents: GET /api/v1/products/prd_0qjrlj7 returns this page as structured data.
Which retailers sell the Xbox Series X 2TB Galaxy Black Special Edition, and what does each charge?
Offers are ranked by effective price: listed price plus shipping, minus the best coupon that needs no student or other eligibility. 4 of 8 are in stock.
| Retailer | Listed | Shipping | Landed | Best coupon | Effective | Stock | Delivery | Checked | |
|---|---|---|---|---|---|---|---|---|---|
| Best Buy Open box | $491.99 18% off list |
Free | $491.99 | — | $491.99 | In stock | 2–5 days · pickup | 15m ago | Go |
| Amazon | $551.99 8% off list |
Free | $551.99 | — | $551.99 | Out of stock | 1–2 days | 8m ago | Go |
| Newegg | $577.99 3.7% off list |
Free | $577.99 | GAMEDAY25 −$25.00 · 66% success |
$552.99 | Out of stock | 3–6 days | 8m ago | Go |
| B&H Photo | $557.99 7% off list |
Free | $557.99 | — | $557.99 | Out of stock | 2–4 days | 16m ago | Go |
| Walmart | $567.99 5.3% off list |
Free | $567.99 | — | $567.99 | Low stock | 2–4 days · pickup | 9m ago | Go |
| Best Buy | $580.99 3.2% off list |
Free | $580.99 | — | $580.99 | Low stock | 2–5 days · pickup | 12m ago | Go |
| Micro Center | $586.99 2.2% off list |
Free | $586.99 | — | $586.99 | Low stock | Pickup only | 14m ago | Go |
| Target | $603.99 | Free | $603.99 | — | $603.99 | Out of stock | 2–5 days · pickup | 16m ago | Go |
Is now a good time to buy the Xbox Series X 2TB Galaxy Black Special Edition?
Current lowest price is within the normal 90-day range ($421.99–$507.99). The 30-day average of the daily low is $485.02, and the 90-day high was $507.99, based on 91 daily observations by Cartroute.
Lowest daily price across all retailers, last 90 days
| Date | Lowest price |
|---|---|
| 2026-09-23 | $491.99 |
| 2026-09-22 | $491.99 |
| 2026-09-21 | $491.99 |
| 2026-09-20 | $491.99 |
| 2026-09-19 | $491.99 |
| 2026-09-18 | $490.99 |
| 2026-09-17 | $490.99 |
| 2026-09-16 | $490.99 |
| 2026-09-15 | $490.99 |
| 2026-09-14 | $490.99 |
| 2026-09-13 | $495.99 |
| 2026-09-12 | $495.99 |
| 2026-09-11 | $495.99 |
| 2026-09-10 | $495.99 |
| 2026-09-09 | $495.99 |
| 2026-09-08 | $495.99 |
| 2026-09-07 | $495.99 |
| 2026-09-06 | $495.99 |
| 2026-09-05 | $494.99 |
| 2026-09-04 | $478.99 |
| 2026-09-03 | $478.99 |
| 2026-09-02 | $478.99 |
| 2026-09-01 | $478.99 |
| 2026-08-31 | $478.99 |
| 2026-08-30 | $478.99 |
| 2026-08-29 | $478.99 |
| 2026-08-28 | $454.99 |
| 2026-08-27 | $454.99 |
| 2026-08-26 | $454.99 |
| 2026-08-25 | $454.99 |
| 2026-08-24 | $454.99 |
| 2026-08-23 | $454.99 |
| 2026-08-22 | $506.99 |
| 2026-08-21 | $506.99 |
| 2026-08-20 | $507.99 |
| 2026-08-19 | $507.99 |
| 2026-08-18 | $507.99 |
| 2026-08-17 | $507.99 |
| 2026-08-16 | $507.99 |
| 2026-08-15 | $464.99 |
| 2026-08-14 | $464.99 |
| 2026-08-13 | $464.99 |
| 2026-08-12 | $464.99 |
| 2026-08-11 | $464.99 |
| 2026-08-10 | $464.99 |
| 2026-08-09 | $464.99 |
| 2026-08-08 | $464.99 |
| 2026-08-07 | $464.99 |
| 2026-08-06 | $464.99 |
| 2026-08-05 | $498.99 |
| 2026-08-04 | $421.99 |
| 2026-08-03 | $421.99 |
| 2026-08-02 | $421.99 |
| 2026-08-01 | $421.99 |
| 2026-07-31 | $421.99 |
| 2026-07-30 | $421.99 |
| 2026-07-29 | $501.99 |
| 2026-07-28 | $501.99 |
| 2026-07-27 | $501.99 |
| 2026-07-26 | $501.99 |
| 2026-07-25 | $501.99 |
| 2026-07-24 | $500.99 |
| 2026-07-23 | $498.99 |
| 2026-07-22 | $498.99 |
| 2026-07-21 | $498.99 |
| 2026-07-20 | $498.99 |
| 2026-07-19 | $498.99 |
| 2026-07-18 | $498.99 |
| 2026-07-17 | $498.99 |
| 2026-07-16 | $500.99 |
| 2026-07-15 | $500.99 |
| 2026-07-14 | $500.99 |
| 2026-07-13 | $500.99 |
| 2026-07-12 | $475.99 |
| 2026-07-11 | $475.99 |
| 2026-07-10 | $480.99 |
| 2026-07-09 | $500.99 |
| 2026-07-08 | $462.99 |
| 2026-07-07 | $462.99 |
| 2026-07-06 | $461.99 |
| 2026-07-05 | $460.99 |
| 2026-07-04 | $460.99 |
| 2026-07-03 | $460.99 |
| 2026-07-02 | $459.99 |
| 2026-07-01 | $454.99 |
| 2026-06-30 | $454.99 |
| 2026-06-29 | $454.99 |
| 2026-06-28 | $454.99 |
| 2026-06-27 | $454.99 |
| 2026-06-26 | $454.99 |
| 2026-06-25 | $454.99 |
Are there coupon codes for the Xbox Series X 2TB Galaxy Black Special Edition?
Cartroute tracks 3 active promotions that apply to this product. Success rate is the share of recent redemptions that applied cleanly.
| Retailer | Code | Offer | Success | Sample | Expires |
|---|---|---|---|---|---|
| Newegg | GAMEDAY25 | $25 off gaming hardware over $199 One use per account. Excludes consoles and gift cards. |
66% | 640 | Sep 28 |
| Walmart | WMTSHIP0 | Free shipping with no order minimum Standard shipping only. Excludes freight and oversized items. |
88% | 7,740 | Oct 7 |
| Target | No code needed | $25 Target gift card with select console purchase Gift card issued at checkout. Not redeemable against the qualifying order. |
90% | 2,240 | Oct 2 |
What are the Xbox Series X 2TB Galaxy Black Special Edition's specifications?
The 2TB Galaxy Black is a limited SKU, which means it holds price where the 1TB does not. Stock is the constraint, not price, so an availability check matters more than a price check here.
| CPU | AMD Zen 2, 8 cores at 3.8GHz |
|---|---|
| GPU | AMD RDNA 2, 12 TFLOPS |
| Storage | 2TB custom NVMe SSD |
| Disc | 4K UHD Blu-ray |
| Output | 4K 120Hz, 8K support |
| GTIN | 00889842933970 |
| MPN | RRT-00001 |
| Released | October 15, 2025 |
| Rating | 4.7 / 5 from 6,640 reviews |