Where is the Lenovo ThinkPad X1 Carbon Gen 13 cheapest right now?
The lowest price for the Lenovo ThinkPad X1 Carbon Gen 13 (Core Ultra 7, 32GB, 1TB) is $2,065.99 at Newegg, as of September 23, 2026. Cartroute found 5 offers across 5 retailers, 3 in stock, with listed prices from $2,065.99 to $2,164.99, a spread of $99.00. The 90-day low was $1,675.99.
Agents: GET /api/v1/products/prd_1go1fl0 returns this page as structured data.
Which retailers sell the Lenovo ThinkPad X1 Carbon Gen 13, and what does each charge?
Offers are ranked by effective price: listed price plus shipping, minus the best coupon that needs no student or other eligibility. 3 of 5 are in stock.
| Retailer | Listed | Shipping | Landed | Best coupon | Effective | Stock | Delivery | Checked | |
|---|---|---|---|---|---|---|---|---|---|
| Newegg | $2,065.99 4.7% off list |
Free | $2,065.99 | — | $2,065.99 | Low stock | 3–6 days | 10m ago | Go |
| B&H Photo | $2,068.99 4.6% off list |
Free | $2,068.99 | — | $2,068.99 | In stock | 2–4 days | 32m ago | Go |
| Sam's Club Members | $2,097.99 3.3% off list |
Free | $2,097.99 | — | $2,097.99 | Out of stock | 4–8 days | 21m ago | Go |
| Staples | $2,140.99 1.3% off list |
Free | $2,140.99 | — | $2,140.99 | In stock | 1–3 days | 15m ago | Go |
| Amazon | $2,164.99 0.2% off list |
Free | $2,164.99 | — | $2,164.99 | Out of stock | 1–2 days | 9m ago | Go |
Is now a good time to buy the Lenovo ThinkPad X1 Carbon Gen 13?
Current lowest price is 6% above the 30-day average of $1940.82. The 30-day average of the daily low is $1,940.82, and the 90-day high was $2,101.99, based on 91 daily observations by Cartroute.
Lowest daily price across all retailers, last 90 days
| Date | Lowest price |
|---|---|
| 2026-09-23 | $2,065.99 |
| 2026-09-22 | $2,065.99 |
| 2026-09-21 | $2,064.99 |
| 2026-09-20 | $2,063.99 |
| 2026-09-19 | $1,797.99 |
| 2026-09-18 | $1,797.99 |
| 2026-09-17 | $1,796.99 |
| 2026-09-16 | $1,796.99 |
| 2026-09-15 | $2,101.99 |
| 2026-09-14 | $2,100.99 |
| 2026-09-13 | $2,100.99 |
| 2026-09-12 | $2,078.99 |
| 2026-09-11 | $2,078.99 |
| 2026-09-10 | $1,708.99 |
| 2026-09-09 | $1,707.99 |
| 2026-09-08 | $1,707.99 |
| 2026-09-07 | $1,707.99 |
| 2026-09-06 | $2,092.99 |
| 2026-09-05 | $2,092.99 |
| 2026-09-04 | $2,092.99 |
| 2026-09-03 | $2,092.99 |
| 2026-09-02 | $1,757.99 |
| 2026-09-01 | $1,757.99 |
| 2026-08-31 | $1,757.99 |
| 2026-08-30 | $1,756.99 |
| 2026-08-29 | $1,756.99 |
| 2026-08-28 | $2,090.99 |
| 2026-08-27 | $2,076.99 |
| 2026-08-26 | $2,075.99 |
| 2026-08-25 | $2,074.99 |
| 2026-08-24 | $2,073.99 |
| 2026-08-23 | $2,000.99 |
| 2026-08-22 | $2,000.99 |
| 2026-08-21 | $1,935.99 |
| 2026-08-20 | $1,935.99 |
| 2026-08-19 | $1,935.99 |
| 2026-08-18 | $1,935.99 |
| 2026-08-17 | $1,935.99 |
| 2026-08-16 | $1,935.99 |
| 2026-08-15 | $2,064.99 |
| 2026-08-14 | $2,063.99 |
| 2026-08-13 | $1,808.99 |
| 2026-08-12 | $1,807.99 |
| 2026-08-11 | $1,817.99 |
| 2026-08-10 | $1,816.99 |
| 2026-08-09 | $1,816.99 |
| 2026-08-08 | $1,815.99 |
| 2026-08-07 | $1,824.99 |
| 2026-08-06 | $1,823.99 |
| 2026-08-05 | $2,092.99 |
| 2026-08-04 | $2,092.99 |
| 2026-08-03 | $2,092.99 |
| 2026-08-02 | $1,997.99 |
| 2026-08-01 | $1,675.99 |
| 2026-07-31 | $1,675.99 |
| 2026-07-30 | $1,703.99 |
| 2026-07-29 | $1,703.99 |
| 2026-07-28 | $1,704.99 |
| 2026-07-27 | $1,704.99 |
| 2026-07-26 | $1,705.99 |
| 2026-07-25 | $2,097.99 |
| 2026-07-24 | $2,097.99 |
| 2026-07-23 | $1,698.99 |
| 2026-07-22 | $1,697.99 |
| 2026-07-21 | $1,697.99 |
| 2026-07-20 | $1,697.99 |
| 2026-07-19 | $1,697.99 |
| 2026-07-18 | $1,697.99 |
| 2026-07-17 | $1,696.99 |
| 2026-07-16 | $1,696.99 |
| 2026-07-15 | $2,087.99 |
| 2026-07-14 | $1,755.99 |
| 2026-07-13 | $1,755.99 |
| 2026-07-12 | $1,754.99 |
| 2026-07-11 | $1,754.99 |
| 2026-07-10 | $1,754.99 |
| 2026-07-09 | $1,754.99 |
| 2026-07-08 | $1,780.99 |
| 2026-07-07 | $1,780.99 |
| 2026-07-06 | $2,081.99 |
| 2026-07-05 | $2,084.99 |
| 2026-07-04 | $2,083.99 |
| 2026-07-03 | $1,943.99 |
| 2026-07-02 | $1,943.99 |
| 2026-07-01 | $1,943.99 |
| 2026-06-30 | $1,943.99 |
| 2026-06-29 | $1,943.99 |
| 2026-06-28 | $1,943.99 |
| 2026-06-27 | $2,100.99 |
| 2026-06-26 | $1,849.99 |
| 2026-06-25 | $1,849.99 |
Are there coupon codes for the Lenovo ThinkPad X1 Carbon Gen 13?
Cartroute tracks 1 active promotion that apply to this product. Success rate is the share of recent redemptions that applied cleanly.
| Retailer | Code | Offer | Success | Sample | Expires |
|---|---|---|---|---|---|
| B&H Photo | BHEDU100 | $100 education discount on laptops over $999 Eligibility required Requires verified .edu address. Not combinable with payboo card rebates. |
62% | 410 | Oct 23 |
What are the Lenovo ThinkPad X1 Carbon Gen 13's specifications?
The X1 Carbon Gen 13 is the fleet-purchase default: 2.4 lb, a keyboard nobody complains about, and vPro management that IT departments will not give up. List price is fiction; it is discounted almost continuously.
| CPU | Intel Core Ultra 7 165U vPro |
|---|---|
| Memory | 32GB LPDDR5x |
| Storage | 1TB PCIe Gen4 SSD |
| Display | 14" 2.8K OLED, 120Hz |
| Battery | 57Wh, up to 15 hours |
| Weight | 2.42 lb (1.09 kg) |
| GTIN | 00198154893201 |
| MPN | 21NL0018US |
| Released | February 4, 2026 |
| Rating | 4.6 / 5 from 511 reviews |